Join the community
Subscribe now for exclusive updates and special offers.
SIZE CHART
| Size | Length (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 101 | 76 | 97 |
| S | 102 | 80 | 101 |
| M | 103 | 84 | 105 |
| L | 104 | 88 | 109 |
| XL | 105 | 92 | 113 |
| 2XL | 106 | 96 | 117 |
| 3XL | 107 | 100 | 120 |
An elevated capri trouser finishing just below the knee, crafted from a deadstock wool blend. Features fully adjustable pleated sides and a low waist. The perfect set sleek & stylish set with our matching charlie top.